There are currently 94 games installed. The games in the arcade have been played 3,691 times for a total of 6 days 21 hours 14 mins 16 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
11 | Draper | 85 | Sat Mar 14, 2009 11:41 pm | 1 | 1 min 47 secs | |
12 | Finnt | 84 | Tue Mar 31, 2009 2:24 pm | 2 | 4 mins 6 secs | |
13 | AndAy | 82 | Mon Apr 25, 2011 11:10 am | 2 | 3 mins 17 secs | |
14 | William | 80 | Sat Mar 14, 2009 11:26 pm | 2 | 4 mins 23 secs | |
15 | Phantom_Cheetah | 68 | Thu Nov 19, 2009 11:37 am | 3 | 5 mins | |
15 | Abraxas | 68 | Wed Mar 31, 2010 11:22 am | 1 | 1 min 58 secs | |
17 | ilikeorangejuice | 63 | Tue Jul 27, 2010 10:31 pm | 1 | 1 min 39 secs | |
18 | GodWillIncrease | 44 | Sat May 02, 2009 3:27 pm | 1 | 2 mins 56 secs | |
19 | kaya9 | 41 | qwerty |
Mon Feb 22, 2010 3:53 pm | 1 | 1 min 26 secs |
20 | cak1-11 | 35 | Mon Mar 09, 2009 11:15 pm | 1 | 1 min 11 secs |
slider_puzzle: Anonymous