There are currently 94 games installed. The games in the arcade have been played 3,691 times for a total of 6 days 21 hours 14 mins 16 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Tim22 | 3,220 | Wed Jul 22, 2009 1:39 pm | 7 | 50 mins 54 secs | |
2 | cak1-11 | 2,990 | Penguins! |
Tue Mar 10, 2009 11:53 pm | 3 | 18 mins 6 secs |
3 | cinny2 | 860 | Tue Mar 10, 2009 11:34 pm | 6 | 17 mins 16 secs | |
4 | Abraxas | 840 | Mon Apr 12, 2010 8:24 am | 1 | 3 mins 20 secs | |
5 | Phantom_Cheetah | 740 | Tue Mar 10, 2009 6:10 pm | 5 | 7 mins 32 secs | |
6 | Draper | 630 | Sat Mar 21, 2009 9:29 pm | 2 | 6 mins 9 secs | |
6 | musicislove | 630 | Tue Mar 24, 2009 7:09 pm | 4 | 19 mins 31 secs | |
6 | Lukewarm | 630 | Tue Aug 18, 2009 5:28 pm | 2 | 6 mins 5 secs | |
9 | Asher | 520 | Sun Aug 02, 2009 11:14 pm | 1 | 2 mins 40 secs | |
10 | ~Ellie | 400 | Save the penguins from ManBearPig! |
Tue Mar 10, 2009 12:06 pm | 1 | 2 mins 48 secs |
Juggler: Anonymous