There are currently 94 games installed. The games in the arcade have been played 3,691 times for a total of 6 days 21 hours 14 mins 16 secs.
| Rank | Username | Score | Comment | Date | Times played | Total time |
|---|---|---|---|---|---|---|
| 1 | Lukewarm | 1,836 | YEEEEEEEEEEEAAAAAAAHHHHHHH!!!!!!!!!!!!!!!!!!!!!!! I is a beast at this game. |
Sat Oct 09, 2010 5:07 am | 56 | 1 hour 8 mins 15 secs |
| 2 | William | 264 | Sat Mar 14, 2009 11:37 pm | 6 | 6 mins 18 secs | |
| 3 | ninjacowgirl | 189 | Tue Dec 08, 2009 4:11 pm | 11 | 9 mins 38 secs | |
| 4 | cinny2 | 78 | Sat Mar 14, 2009 11:41 pm | 5 | 5 mins 41 secs | |
| 5 | Abraxas | 36 | Wed Apr 14, 2010 9:08 am | 1 | 1 min 13 secs | |
| 6 | Draper | 30 | Thu Mar 19, 2009 12:14 am | 1 | 52 secs | |
| 7 | Greg3395 | 25 | Sat Oct 31, 2009 3:00 pm | 1 | 1 min 13 secs | |
| 8 | kaya9 | 4 | Sat Feb 20, 2010 1:45 pm | 1 | 1 min 16 secs |
3D Tetris: Anonymous