Welcome to the arcade!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • If you were logged in you would have access to your favorite games.


User info

Consumed more Mountain Dew last night than you will consume in your life.
View user’s highscores
Username:
cinny2
Total wins:
7
Games played:
407
Time playing:
1 day 3 hours 38 mins 22 secs

User stats

Game Score Comment Date Times played Total time Avg time
1992 1992 3,800   Mon Mar 23, 2009 10:55 am 2 6 mins 17 secs 3 mins 8 secs
3D Frogger 3D Frogger 9,187   Sat May 16, 2009 2:32 am 7 36 mins 40 secs 5 mins 14 secs
3D Highway 3D Highway 146   Sat Mar 14, 2009 10:23 pm 3 7 mins 30 secs 2 mins 30 secs
3D Tetris 3D Tetris  First place 28,160 :woeh: Wed Apr 15, 2009 11:22 am 20 8 hours 24 mins 17 secs 25 mins 12 secs
501 Darts 501 Darts 33   Fri Mar 13, 2009 8:01 am 6 10 mins 19 secs 1 min 43 secs
ABC ABC 51   Tue Mar 10, 2009 9:00 pm 1 10 mins 59 secs 10 mins 59 secs
Air attack 2 Air attack 2 146   Mon Mar 16, 2009 6:38 am 1 4 mins 42 secs 4 mins 42 secs
Air attack 3 Air attack 3 343   Wed Mar 11, 2009 8:57 pm 1 11 mins 44 secs 11 mins 44 secs
Air Hockey Air Hockey 3,050   Mon Mar 16, 2009 10:26 pm 2 6 mins 42 secs 3 mins 21 secs
Airdisc Airdisc 6,100   Sat Mar 14, 2009 10:16 pm 3 11 mins 1 sec 3 mins 40 secs
Next



Who is playing?

Billiards: Anonymous