There are currently 94 games installed. The games in the arcade have been played 3,691 times for a total of 6 days 21 hours 14 mins 16 secs.
Game | Score | Comment | Date | Times played | Total time | Avg time | |
---|---|---|---|---|---|---|---|
Alien Attack | 22 | Wed May 06, 2009 4:56 pm | 1 | 1 min 10 secs | 1 min 10 secs | ||
Connect 4 | 12,250 | Sun Apr 26, 2009 8:16 pm | 58 | 29 mins 54 secs | 30 secs | ||
Hovercraft Racing | 86.279 | Mon May 04, 2009 9:49 am | 2 | 3 mins 38 secs | 1 min 49 secs | ||
Jewel Thief | 814 | Sat May 02, 2009 8:44 pm | 4 | 1 min 48 secs | 27 secs | ||
Marine Bomb | 282 | Mon May 04, 2009 5:49 pm | 4 | 2 mins 59 secs | 44 secs | ||
Penguin 4 | 3.358 | Tue Mar 10, 2009 3:55 pm | 3 | 4 mins 59 secs | 1 min 39 secs | ||
Penguin Pass | 170 | Fri Jul 31, 2009 3:38 pm | 1 | 1 min 14 secs | 1 min 14 secs | ||
Pong | 37 | wow i am embarrassed my internet was to slow to play PONG! without blocking up. i hate satellite broadband. but the arcade is cool. | Tue Mar 10, 2009 3:49 pm | 18 | 11 mins 6 secs | 37 secs | |
Puzzle bobble | 150,590 | Sat Apr 25, 2009 6:23 pm | 4 | 25 mins 36 secs | 6 mins 24 secs | ||
Skiprock | 94.372 | Tue Jul 21, 2009 5:00 pm | 14 | 16 mins 59 secs | 1 min 12 secs |
slider_puzzle: Anonymous