There are currently 94 games installed. The games in the arcade have been played 3,691 times for a total of 6 days 21 hours 14 mins 16 secs.
Game | Score | Comment | Date | Times played | Total time | Avg time | |
---|---|---|---|---|---|---|---|
3D Frogger | 930 | Fri May 29, 2009 12:09 pm | 1 | 1 min 48 secs | 1 min 48 secs | ||
3D Highway | 101 | Thu Oct 01, 2009 11:03 am | 1 | 2 mins 16 secs | 2 mins 16 secs | ||
3D Tetris | 1,087 | Fri Feb 12, 2010 10:46 pm | 6 | 9 mins 40 secs | 1 min 36 secs | ||
ABC | 27 | Tue Jul 06, 2010 11:35 pm | 1 | 6 mins 55 secs | 6 mins 55 secs | ||
Air attack 3 | 4 | Sat Dec 26, 2009 7:43 pm | 1 | 1 min 10 secs | 1 min 10 secs | ||
Air Hockey | 2,075 | Fri May 29, 2009 12:17 pm | 1 | 3 mins 12 secs | 3 mins 12 secs | ||
Alien Attack | 81 | Sun Feb 07, 2010 3:01 pm | 19 | 27 mins 16 secs | 1 min 26 secs | ||
Alien Dash | 70 | Sun Feb 07, 2010 6:41 pm | 2 | 3 mins 26 secs | 1 min 43 secs | ||
Blob Twist | 9,300 | Sat Feb 13, 2010 4:43 pm | 4 | 19 mins 24 secs | 4 mins 51 secs | ||
Bot wars | 1,150 | Wed Sep 01, 2010 12:36 pm | 2 | 3 mins 51 secs | 1 min 55 secs |
3D Tetris: Anonymous