Welcome to the arcade!

  • Newest games
    Arcade leaders
    User info

Advanced game searching

  • Quick jump
    Search games
    Favorite games
  • If you were logged in you would have access to your favorite games.


User info

User avatar
View user’s highscores
Username:
Lukewarm
Total wins:
4
Games played:
324
Time playing:
9 hours 53 mins 14 secs
Users favorites:
 

User stats

Game Score Comment Date Times played Total time Avg time
Poolpyhazard Poolpyhazard 170,300   Sat Feb 06, 2010 1:05 am 3 34 mins 44 secs 11 mins 34 secs
Puzzle bobble Puzzle bobble 100,940 :evil: Fri May 08, 2009 3:06 pm 2 15 mins 37 secs 7 mins 48 secs
Rally 2100 Rally 2100 3,620   Thu Feb 11, 2010 10:47 pm 7 6 mins 11 secs 53 secs
Renault Mr.X Renault Mr.X 1,800.561   Tue Dec 29, 2009 9:32 pm 12 18 mins 26 secs 1 min 32 secs
Simon Simon 13   Sat Feb 13, 2010 4:52 pm 25 21 mins 28 secs 51 secs
Skiprock Skiprock 94.372 YES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Sat Dec 26, 2009 7:13 pm 1 3 mins 40 secs 3 mins 40 secs
Snake Snake 1,311   Thu Feb 04, 2010 10:30 pm 38 43 mins 53 secs 1 min 9 secs
Solitaire Solitaire 458   Sat Dec 26, 2009 8:02 pm 1 14 mins 14 secs 14 mins 14 secs
Spacebattle Spacebattle 13   Sun Dec 27, 2009 5:04 pm 4 2 mins 59 secs 44 secs
Stakeout Stakeout  First place 7,455 Eat that Kevin. :P :twisted: :twisted: :twisted: :twisted: Thu Feb 04, 2010 9:55 pm 4 18 mins 30 secs 4 mins 37 secs
PreviousNext



Who is playing?

Speedway Tower Defense Medium: Anonymous


cron